← Back to Dashboard
New London
+10%
Per-Pupil Aid Growth
$675K
FY2023 Aid
-19%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 330.1 | 21.4 | 36.0 | - | $4,266 | $1,408,065 | $51,171 | $78,618 | - | - | - | $1,537,854 | $2,359,231 | 1.1200 | - | - | - | - | - | $2,359,231 |
| 2025 | 310.6 | 19.5 | 30.0 | - | $4,182 | $1,299,043 | $45,756 | $64,260 | - | - | - | $1,409,058 | $2,582,131 | 1.2200 | - | - | - | - | - | $2,582,131 |
| 2024 | 328.4 | 18.0 | 30.1 | 1.0 | $4,100 | $1,346,577 | $41,315 | $63,175 | $800 | - | - | $1,451,867 | $2,426,936 | 1.3800 | - | - | - | - | - | $2,426,936 |
| 2023 | 339.4 | 30.2 | 27.0 | 2.0 | $3,787 | $1,285,272 | $57,121 | $55,002 | $1,482 | - | $4,445 | $1,403,322 | $1,766,871 | 1.8800 | - | - | - | - | $675,146 | $2,442,017 |
| 2022 | 342.9 | 30.5 | 30.8 | 2.5 | $3,787 | $1,298,521 | $57,730 | $62,673 | $1,825 | - | $3,585 | $1,424,334 | $2,387,037 | 1.8800 | - | - | - | - | - | $2,387,037 |
| 2021 | 342.9 | 30.5 | 30.8 | - | $3,709 | $1,271,814 | $56,543 | $61,384 | - | - | $2,903 | $1,393,756 | $2,409,352 | 1.9250 | - | - | - | - | - | $2,409,352 |
| 2020 | 304.6 | 20.6 | 20.9 | 2.0 | $3,709 | $1,129,737 | $38,211 | $41,611 | $1,451 | - | $2,439 | $1,213,449 | $2,403,501 | 2.0400 | - | - | - | - | - | $2,403,501 |
| 2019 | 297.1 | 13.3 | 18.6 | 1.0 | $3,709 | $1,080,140 | $24,169 | $36,383 | $711 | - | $711 | $1,142,115 | $2,555,036 | 2.1400 | - | - | - | - | - | $2,555,036 |
| 2018 | 312.0 | 18.7 | 21.4 | 2.0 | $3,636 | $1,134,560 | $33,961 | $41,782 | $1,423 | - | $4,980 | $1,216,705 | $2,631,239 | 2.2600 | - | - | - | - | - | $2,631,239 |
| 2017 | 326.7 | 16.4 | 24.1 | - | $3,636 | $1,163,467 | $29,238 | $46,172 | - | - | $697 | $1,239,574 | $2,602,690 | 2.3100 | - | - | - | - | - | $2,602,690 |
| 2016 | 318.8 | 20.0 | 28.5 | 1.0 | $3,561 | $1,135,440 | $35,559 | $54,659 | $697 | - | $697 | $1,227,052 | $2,611,893 | 2.3900 | - | - | - | - | - | $2,611,893 |
| 2015 | 326.9 | 11.6 | 32.7 | 1.0 | $3,561 | $1,143,594 | $20,220 | $61,522 | $684 | - | $684 | $1,226,705 | $2,676,729 | 2.4800 | - | - | - | - | - | $2,676,729 |
| 2014 | 341.9 | 18.8 | 33.9 | 1.2 | $3,498 | $1,196,139 | $32,832 | $63,761 | $814 | - | - | $1,293,546 | $2,617,444 | 2.4350 | - | - | - | - | - | $2,617,444 |
| 2013 | 417.0 | 21.6 | 45.1 | 1.0 | $3,450 | $1,438,547 | $37,277 | $83,780 | $675 | - | $1,634 | $1,561,913 | $2,768,700 | 2.3900 | - | - | - | - | - | $2,768,700 |
| 2012 | 417.0 | 21.6 | 45.1 | 1.0 | $3,450 | $1,438,547 | $37,277 | $83,780 | $675 | - | $1,634 | $1,561,913 | $2,675,665 | 2.3250 | - | - | - | - | - | $2,675,665 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $2,663,720 | 2.1900 | - | - | - | - | - | $2,663,720 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $2,667,392 | 2.1350 | - | - | - | - | - | $2,667,392 |
| 2009 | 419.6 | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,597,855 | 2.1400 | - | - | - | - | - | $2,597,855 |
| 2008 | 419.6 | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,580,245 | 2.2400 | - | - | - | - | - | $2,580,245 |
| 2007 | 412.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,626,169 | 2.5150 | - | - | - | - | - | $2,626,169 |
| 2006 | 412.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $2,633,160 | 2.8400 | - | - | - | - | - | $2,633,160 |
| 2004 | 406.1 | - | 58.8 | - | $3,390 | - | - | - | - | - | - | $1,761,725 | $2,643,514 | 4.9200 | - | - | - | - | - | $2,643,514 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 14.8 | $1,100 | $16,323 |